APPENDIX C
GUIDE TO GEODETIC STATUS1
OF LARGE SCALE MAPPING
DATUM CODES A Map sheets are on preferred datum. B Mapping is being converted to preferred datum. C Map sheets are not on preferred datum. * Insufficient or unavailable information.
GRID CODES 1 Map sheets portray UTM or UPS grid. 2 Map sheets portray a nonstandard preferred grid. 3 Mapping is being converted to a preferred grid. 4 Map sheets portray a non preferred grid. * Insufficient or unavailable information.
SERIES | AREA | DATUM/GRID |
---|---|---|
A741 | CANADA | B 1 |
A742 | CANADA | B 1 |
C762 | ICELAND | C 1 |
E703 | LESSER ANTILLES | * * |
E712 | BAHAMAS; TURKS AND CAICOS | * * |
E714 | BAHAMAS | * * |
E721 | JAMAICA | C 1 |
E722 | CAYMAN ISLANDS | * * |
E724 | CUBA | C 1 |
E732 | HAITI | C 1 |
E733 | DOMINICAN REPUBLIC | C 1 |
E735 | PUERTO RICO | B 1 |
E736 | VIRGIN ISLANDS | B 1 |
E741 | MARTINIQUE | C 4 |
E742 | TRINIDAD AND TOBAGO | C 4 |
E751 | NICARAGUA | B 1 |
E752 | HONDURAS | B 1 |
E753 | EL SALVADOR | B 1 |
E754 | GUATEMALA | C 1 |
E755 | BELIZE | C 1 |
E762 | PANAMA | B 1 |
E763 | COSTA RICA | B 1 |
E772 | COLOMBIA | * * |
E785 | VENEZUELA | C 1 |
E792 | GUYANA | * * |
E793 | SURINAME | * * |
E794 | FRENCH GUIANA | * * |
F701 | MEXICO | * * |
G712 | CAPE VERDE | * * |
G7222 | MALI | C 1 |
G7232 | MAURITANIA | C 1 |
G722 | THE GAMBIA | C 1 |
G7252 | SENEGAL | C 1 |
G7262 | WESTERN SAHARA | C 1 |
G7312 | NIGER | C 1 |
G7422 | SIERRA LEONE | C 1 |
G7442 | LIBERIA | C 1 |
G7452 | GUINEA-BISSAU | C 1 |
G7462 | GUINEA | C 1 |
G751 | GHANA | C * |
G7532 | BENIN | C 1 |
G7542 | IVORY COAST | C 1 |
G7552 | TOGO | C 1 |
G7562 | BURKINA | C 1 |
G7642 | NIGERIA | C 1 |
G7712 | EQUATORIAL GUINEA | C 1 |
G7722 | CAMEROON | C 1 |
G7732 | EQUATORIAL GUINEA | C 1 |
G7742 | CONGO | C 1 |
G7752 | GABON | C 1 |
G7812 | CENTRAL AFRICAN REPUBLIC | C 1 |
G7822 | CHAD | C 1 |
G7912 | SAO TOME AND PRINCIPE | C 1 |
G792 | ST HELENA | * * |
G793 | ST HELENA | * * |
H701 | ARGENTINA | * * |
H702 | BRAZIL | C 1 |
H733 | BOLIVIA | B 1 |
H741 | PARAGUAY | C 1 |
H771 | URUGUAY | C 1 |
J701 | CHILE | C 1 |
J722 | ECUADOR | C 1 |
J731 | PERU | B 1 |
K717 | CYPRUS | A 1 |
K7232 | SYRIA | C 1 |
K7242 | LEBANON | C 1 |
K724S2 | LEBANON | C 1 |
K7252 | SYRIA | C 1 |
K7372 | JORDAN | C 1 |
K7372 | JORDAN | C 1 |
K732 | ISRAEL | C 1 |
K743 | IRAQ | B 1 |
K753 | RAN | B 1 |
K7610 | BAHRAIN | C 1 |
K7614 | KUWAIT | A 1 |
K7615 | UNITED ARAB EMIRATES | A 1 |
K7617 | QATAR | A 1 |
K7619 | YEMEN (SANAA) | A 1 |
K762 | YEMEN (ADEN) | C 1 |
K763 | SAUDI ARABIA | * * |
K768 | OMAN | C 1 |
L7001 | TAIWAN, HONG KONG, MACAU | C 1 |
L7010 | MALAYSIA | C 4 |
L7014 | VIETNAM | C 1 |
L7015 | LAOS | C 1 |
L7016 | CAMBODIA | C 1 |
L7017 | THAILAND | C 1 |
L7021 | CHINA | * * |
L7023 | MONGOLIA | * * |
L752 | SOUTH KOREA, NORTH KOREA | A 1 |
L753 | SOUTH KOREA, NORTH KOREA | A 1 |
L776 | JAPAN | A 1 |
M619 | SWEDEN | C 1 |
M7020 | ALBANIA | A 1 |
M704 | BULGARIA | A 1 |
M705 | ROMANIA | B 1 |
M709 | YUGOSLAVIA | A 1 |
M711 | NORWAY | B 1 |
M713 | FINLAND | B 1 |
M715 | DENMARK | A 1 |
M716 | SWEDEN | C 1 |
M726 | UNITED KINGDOM | A 2 |
M733 | NETHERLANDS | A 1 |
M736 | BELGIUM | A 1 |
M745 | WEST GERMANY, EAST GERMANY | A 1 |
M753 | POLAND | B 1 |
M761 | FRANCE | A 1 |
M771 | AUSTRIA | A 1 |
M774 | CZECHOSLOVAKIA | B 1 |
M775 | HUNGARY | B 1 |
M781 | SPAIN | A 1 |
M7812 | AZORES | * * |
M782 | PORTUGAL | A 1 |
M783 | BALLEARIC ISLANDS | A 1 |
M792 | ITALY | A 1 |
M795 | SWITZERLAND | C 1 |
M796 | MALTA | * * |
N701 | USSR | B 1 |
N7011 | USSR | A 1 |
N707 | USSR | A 1 |
N709 | USSR | * * |
P711 | CANARY ISLANDS | * * |
P722 | MADEIRAS ISLANDS | * * |
P7332 | MOROCCO | C 4 |
P741S | ALGERIA | * * |
7432 | ALGERIA | C 4 |
P7512 | TUNISIA | C 4 |
P7612 | LIBYA | C 1 |
P761S2 | LIBYA | C 1 |
P7732 | EGYPT | C 1 |
P7772 | EGYPT | C 1 |
Q701 | UNITED STATES | C 1 |
R712 | AUSTRALIA | * * |
R722 | AUSTRALIA | * * |
R733 | AUSTRALIA | C 1 |
R742 | AUSTRALIA | * * |
R753 | AUSTRALIA | * * |
R754 | AUSTRALIA | * * |
R777 | NEW ZEALAND | * * |
S701 | PHILIPPINES | C 1 |
T702 | PAPUA NEW GUINEA | * * |
T7113 | INDONESIA | C 1 |
T725 | INDONESIA | * * |
T728 | INDONESIA | C * |
T731 | INDONESIA | C * |
T735 | MALAYSIA, BRUNEI | C 4 |
T753 | INDONESIA | * * |
U711 | AFGHANISTAN | C 1 |
U722 | PAKISTAN | B 3 |
U723 | BANGLADESH | B 3 |
U744 | BURMA | * * |
U753 | INDIA | B 3 |
U763 | NEPAL | * * |
U771 | SRI LANKA | B 3 |
U782 | BRITISH INDIAN OCEAN TERRITORY | * * |
U784 | MALDIVES | * * |
V712 | UNITED STATES | B 1 |
V713 | UNITED STATES | B 1 |
V714 | UNITED STATES | B 1 |
V715 | UNITED STATES | B 1 |
V716 | UNITED STATES | B 1 |
V721 | UNITED STATES | B 1 |
V722 | UNITED STATES | B 1 |
V731 | UNITED STATES | B 1 |
V733 | UNITED STATES | B 1 |
V734 | UNITED STATES | B 1 |
V741 | UNITED STATES | B 1 |
V742 | UNITED STATES | B 1 |
V743 | UNITED STATES | B 1 |
V744 | UNITED STATES | B 1 |
V745 | UNITED STATES | B 1 |
V746 | UNITED STATES | B 1 |
V747 | UNITED STATES | B 1 |
V751 | UNITED STATES | B 1 |
V752 | UNITED STATES | B 1 |
V753 | UNITED STATES | B 1 |
V754 | UNITED STATES | B 1 |
V761 | UNITED STATES | B 1 |
V762 | UNITED STATES | B 1 |
V763 | UNITED STATES | B 1 |
V772 | UNITED STATES | B 1 |
V774 | UNITED STATES | B 1 |
V775 | UNITED STATES | B 1 |
V776 | UNITED STATES | B 1 |
V777 | UNITED STATES | B 1 |
V778 | UNITED STATES | B 1 |
V779 | UNITED STATES | B 1 |
V781 | UNITED STATES | B 1 |
V782 | UNITED STATES | B 1 |
V783 | UNITED STATES | B 1 |
V784 | UNITED STATES | B 1 |
V785 | UNITED STATES | B 1 |
V791 | UNITED STATES | B 1 |
V792 | UNITED STATES | B 1 |
V793 | UNITED STATES | B 1 |
V794 | UNITED STATES | B 1 |
V795 | UNITED STATES | B 1 |
V796 | UNITED STATES | B 1 |
V796 | UNITED STATES | B 1 |
V797 | UNITED STATES | B 1 |
V798 | UNITED STATES | B 1 |
W721 | WAKE ISLAND | * * |
W733 | UNITED STATES | A 1 |
W743 | GUAM, NORTHERN MARIANAS | A 1 |
W756 | CAROLINE ISLANDS | * * |
W761 | MARSHALL ISLANDS | * * |
X701 | FRENCH POLYNESIA | * * |
X711 | SOLOMAN ISLAND | * * |
X721 | VANUATU | * * |
X731 | NEW CALEDONIA | * * |
X7411 | TUVALU | * * |
X746 | KIRIBATI AND PHOENIX ISLAND | * * |
X747 | WALLIS AND FUTUNA | * * |
X754 | FIJI | * * |
X765 | AMERICAN SAMOA | * * |
X769 | WESTERN SAMOA | * * |
X773 | TONGA | * * |
Y627 | DJIBOUTI | C 1 |
Y628 | ETHIOPIA | C 1 |
Y712 | SUDAN | * * |
Y7222 | ETHIOPIA | C 1 |
Y724 | SOMALIA | C 1 |
Y731 | KENYA | * * |
Y732 | UGANDA | * * |
Y741 | TANZANIA | * * |
Y742 | ZANZIBAR ISLAND | * * |
Y752 | SEYCHELLES | * * |
Y761 | MOZAMBIQUE | * * |
Y775 | MADAGASCAR | * * |
Y783 | MAURITIUS | * * |
Y784 | REUNION | * * |
Z703 | ZAIRE | * * |
Z721 | BURUNDI | * * |
Z722 | RWANDA | * * |
Z731 | ANGOLA | * * |
Z741 | ZAMBIA | * * |
Z742 | MALAWI | * * |
Z745 | ZIMBABWE | * * |
Z752 | NAMIBIA | * * |
Z753 | SOUTH AFRICA | * * |
Z762 | BOTSWANA | * * |
Z772 | SWAZILAND | * * |
Z783 | LESOTHO | * * |
Z7842 | SOUTH AFRICA | C 1 |
2This will be the correct status for these series if the present configuration of Appendix D is approved. [apparently not available]
No comments:
Post a Comment